  1CCL4    CARBON-TETRACHLORIDE        153.823 250.00Y 349.84Y 556.50Y 45.60Y  275.9Y0.272Y0.193Y
  2CCL3F   TRICHLOROFLUOROMETHANE      137.368 162.00Y 297.10Y 471.20Y 43.80Y  248.0Y0.280Y0.189Y
  3CCL2F2  DICHLORODIFLUOROMETHANE     120.914 115.40Y 243.29Y 384.80Y 40.10Y  217.6Y0.273Y0.204Y
  4CCLF3   CHLOROTRIFLUOROMETHANE      104.459  92.00Y 191.70Y 302.00Y 39.00Y  180.3Y0.278Y0.198Y
  5CF4     CARBON-TETRAFLUORIDE         88.005  86.40Y 145.15Y 227.50Y 37.40Y  140.5Y0.276Y0.177Y
  6CO      CARBON-MONOXIDE              28.010  68.10Y  81.61Y 133.40Y 35.00Y   93.1Y0.294Y0.066Y
  7CO2     CARBON-DIOXIDE               44.010 216.56Y 194.65Y 304.20Y 73.90Y   94.8Y0.275Y0.239Y
  8COS     CARBONYL-SULFIDE             60.070 134.30Y 222.91Y 378.00Y 61.80Y  141.7Y0.279Y0.105Y
  9CS2     CARBON-DISULFIDE             76.131 161.30Y 319.00Y 552.00Y 79.00Y  160.0Y0.276Y0.109Y
 10CHCL3   CHLOROFORM                  119.378 209.60Y 334.33Y 535.50Y 54.80Y  241.1Y0.293Y0.218Y
 11CHCL2F  DICHLOROFLUOROMETHANE       102.923 138.00Y 282.07Y 451.60Y 51.80Y  196.4Y0.271Y0.210Y
 12CHCLF2  CHLORODIFLUOROMETHANE        86.469 113.00Y 232.38Y 369.30Y 49.40Y  164.9Y0.266Y0.221Y
 13CHF3    TRIFLUOROMETHANE             70.014 110.00Y 191.00Y 299.10Y 48.20Y  133.4Y0.259Y0.260Y
 14CHI3    TRIIODOMETHANE              393.732 396.16Y 491.16Y 794.55N 53.12N  349.5N0.281N0.193N
 15CHNS    ISOTHIOCYANIC-ACID           59.086   0.00N   0.00N   0.00N  0.00N    0.0N0.000N0.000N
 16CH2CL2  DICHLOROMETHANE              84.933 178.10Y 313.15Y 508.30Y 60.80Y  189.5N0.235N0.199Y
 17CH2CLF  CHLOROFLUOROMETHANE          68.478 140.16Y 264.06Y 424.91N 51.31N  158.5N0.230N0.199N
 18CH2F2   DIFLUOROMETHANE              52.024 101.71N 221.49Y 351.50Y 58.20Y  121.1Y0.241Y0.271Y
 19CH2I2   DIIODOMETHANE               267.836 279.26Y 455.16Y 740.93N 54.23N  267.5N0.235N0.180N
 20CH2O    FORMALDEHYDE                 30.026 156.00Y 249.55Y 402.70Y 65.90Y   99.5N0.197N0.253Y
 21CH2O2   FORMIC-ACID                  46.026 281.50Y 373.92Y 580.00Y 55.00Y  106.5N0.152N0.349N
 22CH3BR   BROMOMETHANE                 94.939 179.50Y 277.50Y 464.00Y 66.10Y  153.5N0.262N0.157N
 23CH3CL   CHLOROMETHANE                50.488 175.40Y 249.15Y 416.20Y 66.60Y  140.7Y0.268Y0.153Y
 24CH3F    FLUOROMETHANE                34.033 131.40Y 194.79Y 317.90Y 58.90Y  113.0Y0.251Y0.187Y
 25CH3I    IODOMETHANE                 141.939 206.70Y 315.58Y 528.00Y 64.40Y  179.5N0.231N0.148N
 26CH3NO2  NITROMETHANE                 61.040 244.60Y 373.99Y 588.00Y 63.10Y  173.0Y0.224Y0.310Y
 27CH3NO2  METHYL-NITRITE               61.040 256.16Y 261.16Y   0.00N  0.00N    0.0N0.000N0.000N
 28CH3NO3  METHYL-NITRATE               77.040 190.86Y 339.16Y   0.00N  0.00N    0.0N0.000N0.000N
 29CH4     METHANE                      16.043  90.70Y 111.62Y 190.70Y 46.30Y   98.9Y0.288Y0.011Y
 30CH4O    METHANOL                     32.042 175.50Y 337.77Y 513.00Y 80.10Y  117.9Y0.224Y0.556Y
 31CH4S    METHANETHIOL                 48.103 150.00Y 279.10Y 469.70Y 71.90Y  146.4Y0.268Y0.153Y
 32CH5N    METHYLAMINE                  31.057 179.70Y 266.76Y 429.60Y 74.40Y  120.5N0.213N0.292Y
 33C2CL4   TETRACHLOROETHENE           165.834 251.00Y 394.22Y 620.20Y 47.60Y  289.6Y0.250Y0.250N
 34C2CL6   HEXACHLOROETHANE            236.740 458.16Y 459.16Y 704.35N 39.36N  419.5N0.282N0.275N
 35C2CL3F3 112TRICHLOROTRIFLUOROETHANE 187.376 238.20Y 320.75Y 487.30Y 34.10Y  325.3Y0.274Y0.256Y
 36C2CL2F4 12DICHLOROTETRAFLUOROETHANE 170.922 179.00Y 277.30Y 418.90Y 32.60Y  293.6Y0.275Y0.246Y
 37C2CLF5  CHLOROPENTAFLUOROETHANE     154.467 167.00Y 234.73Y 353.20Y 31.60Y  259.6Y0.277Y0.279Y
 38C2F4    TETRAFLUOROETHENE           100.016 130.70Y 196.85Y 306.40Y 39.40Y  172.0Y0.267Y0.223Y
 39C2F6    HEXAFLUOROETHANE            138.012 172.40Y 194.90Y 292.90Y 31.40Y  223.4Y0.288Y0.271N
 40C2N2    CYANOGEN                     52.035 245.30Y 251.98Y 399.90Y 60.60Y  273.5N0.431N0.278Y
 41C2HCL3  TRICHLOROETHENE             131.389 186.80Y 361.15Y 572.00Y 50.50Y  256.0Y0.265Y0.213Y
 42C2HCL5  PENTACHLOROETHANE           202.295 244.00Y 433.47Y 646.00Y 45.80Y  375.5N0.276N0.447N
 43C2HF3   TRIFLUOROETHENE              82.025  94.53N 221.01Y 347.22N 45.16N  182.5N0.286N0.238N
 44C2H2    ACETYLENE(ETHYNE)            26.038 192.36Y 188.43Y 309.20Y 62.50Y  112.9Y0.274Y0.190Y
 45C2H2CL2 1,1-DICHLOROETHENE           96.944 155.92N 304.71Y 489.00Y 46.80Y  219.0Y0.252Y0.179N
 46C2H2CL2 CIS-1,2-DICHLOROETHENE       96.944 192.70Y 333.45Y 537.00Y 58.70Y  225.5N0.249N0.238N
 47C2H2CL2 TRANS-1,2-DICHLOROETHENE     96.944 223.00Y 321.50Y 513.00Y 45.80Y  225.5N0.258N0.232Y
 48C2H2CL4 1,1,2,2-TETRACHLOROETHANE   167.850 237.00Y 419.15Y 661.20Y 51.20Y  215.5N0.188N0.264N
 49C2H2F2  1,1-DIFLUOROETHENE           64.035 129.00Y 187.46Y 303.00Y 44.30Y  154.0Y0.273Y0.140Y
 50C2H2F2  CIS-1,2-DIFLUOROETHENE       64.035 107.90N 247.86N 394.67N 47.69N  163.5N0.238N0.210N
 51C2H2F2  TRANS-1,2-DIFLUOROETHENE     64.035 107.90N 247.86N 394.67N 47.69N  163.5N0.238N0.210N
 52C2H2O   KETENE                       42.037 138.00Y 232.00Y 380.00Y 65.00Y  145.0Y0.300Y0.210Y
 53C2H3BR  BROMOETHYLENE               106.950 133.66Y 288.96Y 470.11N 66.31N  161.5N0.274N0.241N
 54C2H3CL  CHLOROETHENE                 62.499 119.40Y 259.40Y 425.00Y 51.50Y  179.0Y0.261Y0.122Y
 55C2H3CL3 1,1,2-TRICHLOROETHANE       133.405 235.80Y 386.55Y 606.00Y 51.40Y  288.5N0.253N0.287N
 56C2H3CLO ACETYL-CHLORIDE              78.498 160.20Y 323.90Y 508.00Y 58.70Y  204.0Y0.280Y0.344Y
 57C2H3F   FLUOROETHENE                 46.044 130.00Y 201.02Y 327.80Y 52.20Y  143.9Y0.277Y0.157Y
 58C2H3F3  1,1,1-TRIFLUOROETHANE        84.041 161.90Y 225.74Y 346.20Y 37.40Y  193.8Y0.253Y0.251Y
 59C2H3N   ACETONITRILE                 41.052 229.30Y 352.75Y 547.90Y 48.30Y  173.0Y0.184Y0.327Y
 60C2H4    ETHYLENE                     28.054 104.00Y 169.39Y 282.80Y 51.10Y  127.2Y0.280Y0.089Y
 61C2H4BR2 1,2-DIBROMOETHANE           187.862 283.30Y 404.64Y 646.00Y 53.50Y  271.5N0.320N0.795Y
 62C2H4CL2 1,1-DICHLOROETHANE           98.960 176.20Y 330.65Y 523.20Y 50.70Y  236.0Y0.275Y0.240Y
 63C2H4CL2 1,2-DICHLOROETHANE           98.960 237.50Y 357.14Y 566.10Y 53.70Y  225.0Y0.259Y0.278Y
 64C2H4F2  1,1-DIFLUOROETHANE           66.050 156.20Y 247.15Y 386.60Y 45.00Y  181.0Y0.253Y0.256Y
 65C2H4I2  1,2-DIIODOETHANE            281.863 356.16Y 473.16Y 749.91N 47.30N  323.5N0.245N0.223N
 66C2H4O   ETHYLENE-OXIDE               44.053 161.00Y 283.81Y 468.90Y 71.90Y  139.2Y0.259Y0.202Y
 67C2H4O   ACETALDEHYDE                 44.053 150.20Y 293.75Y 461.10Y 55.70Y  154.0Y0.220Y0.303Y
 68C2H4O2  ACETIC-ACID                  60.052 289.80Y 391.29Y 594.40Y 57.90Y  171.1Y0.201Y0.447Y
 69C2H4O2  METHYL-FORMATE               60.052 174.20Y 305.07Y 486.70Y 60.00Y  172.0Y0.255Y0.257Y
 70C2H4OS  THIOACETIC-ACID              76.113 150.16N 360.16Y 577.34N 69.21N  219.5N0.317N0.304N
 71C2H4S   THIACYCLOPROPANE             60.114 165.37Y 328.07Y 555.00Y 73.80Y  151.5N0.214N0.154N
 72C2H5BR  BROMOETHANE                 108.966 154.60Y 311.73Y 505.70Y 62.30Y  214.9Y0.320Y0.229Y
 73C2H5CL  CHLOROETHANE                 64.514 136.80Y 285.50Y 460.40Y 52.70Y  199.0Y0.274Y0.191Y
 74C2H5F   FLUOROETHANE                 48.060 129.90Y 235.45Y 375.30Y 50.30Y  169.0Y0.272Y0.215Y
 75C2H5I   IODOETHANE                  155.966 165.00Y 345.59Y 554.00Y 47.00Y  235.5N0.248N0.184N
 76C2H5N   ETHYLENIMINE                 43.068 195.16Y 328.55Y 524.00Y 99.50Y  142.5N0.215N0.435N
 77C2H5NO2 NITROETHANE                  75.067 223.16Y 387.15Y 595.00Y 48.50Y  229.5N0.238N0.341N
 78C2H5NO3 ETHYL-NITRATE                91.066 178.56Y 360.36Y   0.00N  0.00N    0.0N0.000N0.000N
 79C2H6    ETHANE                       30.069  89.90Y 184.63Y 305.40Y 48.80Y  145.7Y0.285Y0.099Y
 80C2H6O   METHYL-ETHER                 46.069 131.70Y 249.16Y 400.10Y 53.30Y  186.9Y0.307Y0.200Y
 81C2H6O   ETHYL-ALCOHOL                46.069 159.10Y 351.45Y 515.80Y 63.60Y  167.1Y0.240Y0.644Y
 82C2H6O2  ETHYLENE-GLYCOL              62.068 260.20Y 470.49Y 790.00Y 66.53N  185.5N0.230N0.147N
 83C2H6S   METHYL-SULFIDE               62.129 174.90Y 310.66Y 503.30Y 55.00Y  202.9Y0.266Y0.191Y
 84C2H6S   ETHANETHIOL                  62.129 125.30Y 308.73Y 498.60Y 54.60Y  207.0Y0.274Y0.191Y
 85C2H6S2  METHYL-DISULFIDE             94.189 188.44Y 382.89Y 605.00Y 48.00Y  255.5N0.268N0.238N
 86C2H7N   ETHYLAMINE                   45.084 192.00Y 289.79Y 456.30Y 56.20Y  181.8Y0.270Y0.289Y
 87C2H7N   DIMETHYLAMINE                45.084 181.00Y 280.09Y 437.80Y 52.40Y  182.5N0.256N0.302Y
 88C3H3N   ACRYLONITRILE                53.063 189.50Y 350.50Y 536.00Y 45.60Y  210.0Y0.210Y0.350Y
 89C3H4    ALLENE(PROPADIENE)           40.065 136.90Y 241.15Y 385.40Y 53.20Y  162.0Y0.271Y0.313Y
 90C3H4    PROPYNE(METHYLACETYLENE)     40.065 170.50Y 249.75Y 401.00Y 53.50Y  163.7Y0.275Y0.215Y
 91C3H4O2  ACRYLIC-ACID                 72.063 285.00Y 414.00Y 615.00Y 56.70Y  210.0Y0.230Y0.560Y
 92C3H5BR  3-BROMO-1-PROPENE           120.977 153.76Y 343.16Y 540.20N 51.39N  246.5N0.282N0.273N
 93C3H5CL  3-CHLORO-1-PROPENE           76.525 138.70Y 318.38Y 513.80Y 47.60Y  234.0Y0.260Y0.130Y
 94C3H5CL3 1,2,3-TRICHLOROPROPANE      147.431 258.50Y 429.00Y 651.00Y 39.50Y  348.0Y0.250Y0.310Y
 95C3H5I   3-IODO-1-PROPENE            167.977 173.86Y 375.16Y 595.81N 45.29N  272.5N0.249N0.202N
 96C3H5N   PROPIONITRILE                55.079 180.30Y 370.30Y 562.50Y 41.80Y  230.0Y0.205Y0.313Y
 97C3H6    PROPENE                      42.080  87.90Y 225.65Y 365.00Y 46.10Y  181.3Y0.282Y0.144Y
 98C3H6    CYCLOPROPANE                 42.080 145.70Y 240.29Y 398.00Y 55.50Y  162.8Y0.272Y0.130Y
 99C3H6BR2 1,2-DIBROMOPROPANE          201.888 217.96Y 413.16Y 634.11N 54.07N  321.5N0.330N0.384N
100C3H6CL2 1,2-DICHLOROPROPANE         112.986 172.70Y 369.50Y 577.00Y 44.50Y  226.0Y0.210Y0.240Y
101C3H6CL2 1,3-DICHLOROPROPANE         112.986 173.66Y 393.56Y 602.69N 40.06N  301.5N0.241N0.288N
102C3H6CL2 2,2-DICHLOROPROPANE         112.986 239.36Y 342.46Y 539.46N 41.04N  290.5N0.266N0.198N
103C3H6I2  1,2-DIIODOPROPANE           295.889 253.16Y 500.16Y 780.49N 42.06N  373.5N0.242N0.237N
104C3H6O   PROPYLENE-OXIDE              58.080 161.00Y 307.25Y 482.20Y 49.20Y  186.0Y0.229Y0.269Y
105C3H6O   ALLYL-ALCOHOL                58.080 144.00Y 369.65Y 545.00Y 53.12N  203.5N0.240N0.554N
106C3H6O   PROPIONALDEHYDE              58.080 193.00Y 321.95Y 515.30Y 63.30Y  176.0Y0.260Y0.313Y
107C3H6O   ACETONE                      58.080 178.20Y 329.35Y 508.40Y 47.80Y  216.5Y0.232Y0.304Y
108C3H6S   THIACYCLOBUTANE              74.140 199.96Y 368.13Y 603.00Y 61.00Y  199.5N0.228N0.195N
109C3H7BR  1-BROMOPROPANE              122.992 163.16Y 344.16Y 535.52N 48.43N  265.5N0.289N0.294N
110C3H7BR  2-BROMOPROPANE              122.992 184.16Y 332.56Y 522.47N 48.97N  259.5N0.293N0.264N
111C3H7CL  1-CHLOROPROPANE              78.541 150.40Y 319.73Y 503.10Y 45.80Y  254.0Y0.278Y0.235Y
112C3H7CL  2-CHLOROPROPANE              78.541 156.00Y 307.95Y 494.10Y 47.20Y  230.0Y0.269Y0.232Y
113C3H7F   1-FLUOROPROPANE              62.087 114.16Y 269.95Y 422.00Y 41.57N  221.5N0.263N0.227N
114C3H7F   2-FLUOROPROPANE              62.087 139.80Y 263.81Y 415.68N 42.00N  215.5N0.262N0.204N
115C3H7I   1-IODOPROPANE               169.993 172.16Y 375.56Y 589.39N 42.83N  291.5N0.255N0.224N
116C3H7I   2-IODOPROPANE               169.993 183.06Y 362.56Y 574.62N 43.28N  285.5N0.259N0.195N
117C3H7NO2 1-NITROPROPANE               89.094 165.16Y 404.74Y 606.00Y 40.00Y  285.5N0.254N0.376N
118C3H7NO2 2-NITROPROPANE               89.094 180.16Y 393.26Y 597.00Y 41.50Y  279.5N0.256N0.334N
119C3H7NO3 PROPYL-NITRATE              105.093 173.16Y 383.16Y   0.00N  0.00N    0.0N0.000N0.000N
120C3H7NO3 ISOPROPYL-NITRATE           105.093 173.16N 373.66Y   0.00N  0.00N    0.0N0.000N0.000N
121C3H8    PROPANE                      44.096  85.50Y 231.14Y 369.70Y 42.50Y  198.6Y0.279Y0.153Y
122C3H8O   ETHYL-METHYL-ETHER           60.096 134.00Y 280.76Y 437.80Y 44.00Y  220.8Y0.267Y0.244Y
123C3H8O   PROPYL-ALCOHOL               60.096 146.90Y 370.40Y 536.90Y 51.20Y  218.9Y0.253Y0.623Y
124C3H8O   ISOPROPYL-ALCOHOL            60.096 184.70Y 355.45Y 516.60Y 53.70Y  219.7Y0.248Y0.665Y
125C3H8S   ETHYL-METHYL-SULFIDE         76.156 167.20Y 340.15Y 532.80Y 42.50Y  257.5N0.262N0.216Y
126C3H8S   1-PROPANETHIOL               76.156 159.98Y 339.15Y 536.00Y 45.20Y  257.5N0.278N0.218N
127C3H8S   2-PROPANETHIOL               76.156 142.62Y 325.70Y 512.00Y 43.50Y  251.5N0.284N0.223N
128C3H9N   PROPYLAMINE                  59.111 190.00Y 322.15Y 496.10Y 47.20Y  233.0Y0.271Y0.303Y
129C3H9N   TRIMETHYLAMINE               59.111 156.00Y 276.02Y 433.40Y 41.00Y  254.0Y0.288Y0.205Y
130C4F8    OCTAFLUOROCYCLOBUTANE       200.031 232.16Y 267.16Y 388.40Y 27.80Y  324.3Y0.278Y0.356Y
131C4H2    BUTADIYNE(BIACETYLENE)       50.060 237.16Y 283.46Y 478.02N 58.63N  183.5N0.271N0.100N
132C4H4    1BUTEN3YNE(VINYLACETYLENE)   52.076 227.60Y 278.10Y 455.00Y 49.60Y  202.0Y0.260Y0.092Y
133C4H4O   FURAN                        68.075 187.50Y 304.50Y 487.00Y 53.20Y  218.0Y0.286Y0.209Y
134C4H4S   THIOPHENE                    84.136 234.90Y 357.01Y 580.00Y 52.10Y  219.0Y0.259Y0.196Y
135C4H6    1,2-BUTADIENE                54.091 137.00Y 284.00Y 443.70Y 44.90Y  219.0Y0.267Y0.255Y
136C4H6    1,3-BUTADIENE                54.091 164.20Y 268.74Y 425.10Y 43.30Y  220.8Y0.270Y0.195Y
137C4H6    1-BUTYNE(ETHYLACETYLENE)     54.091 147.40Y 281.21Y 463.70Y 48.60Y  220.0Y0.270Y0.110N
138C4H6    2-BUTYNE(DIMETHYLACETYLENE)  54.091 240.90Y 300.13Y 488.70Y 50.80Y  221.0Y0.277Y0.124Y
139C4H6    CYCLOBUTENE                  54.091 153.76N 275.75Y 446.33N 52.66N  195.5N0.278N0.189N
140C4H6O3  ACETIC-ANHYDRIDE            102.090 199.00Y 409.55Y 569.10Y 46.60Y  289.5N0.262N0.908Y
141C4H7N   BUTYRONITRILE                69.106 161.00Y 390.37Y 582.20Y 37.90Y  285.5N0.223N0.373Y
142C4H7N   ISOBUTYRONITRILE             69.106 201.66Y 376.96Y 565.98N 38.15N  279.5N0.227N0.347N
143C4H8    1-BUTENE                     56.107  87.80Y 266.92Y 419.60Y 40.20Y  240.0Y0.277Y0.191Y
144C4H8    2-BUTENE,CIS                 56.107 134.30Y 276.88Y 433.10Y 41.60Y  234.7Y0.271Y0.202Y
145C4H8    2-BUTENE,TRANS               56.107 167.60Y 274.03Y 428.60Y 41.20Y  237.9Y0.274Y0.205Y
146C4H8    2-METHYLPROPENE              56.107 132.80Y 266.29Y 417.90Y 40.00Y  238.8Y0.275Y0.194Y
147C4H8    CYCLOBUTANE                  56.107 182.40Y 285.66Y 463.50Y 50.40Y  218.0Y0.278Y0.181Y
148C4H8BR2 1,2-DIBROMOBUTANE           215.915 207.76Y 439.46Y 659.28N 47.17N  377.5N0.325N0.429N
149C4H8BR2 2,3-DIBROMOBUTANE           215.915 238.66Y 434.16Y 656.96N 47.69N  371.5N0.324N0.397N
150C4H8I2  1,2-DIIODOBUTANE            309.916 279.06N 476.76N 726.41N 37.27N  429.5N0.265N0.281N
151C4H8O   BUTYRALDEHYDE                72.107 176.80Y 347.93Y 545.40Y 53.80Y  217.6Y0.258Y0.352Y
152C4H8O   2-BUTANONE                   72.107 186.50Y 352.64Y 535.60Y 41.50Y  267.0Y0.252Y0.320Y
153C4H8O2  P-DIOXANE                    88.106 285.00Y 373.95Y 588.00Y 51.80Y  238.8Y0.254Y0.281Y
154C4H8O2  ETHYL-ACETATE                88.106 189.60Y 349.84Y 524.10Y 38.50Y  285.9Y0.252Y0.362Y
155C4H8S   THIACYCLOPENTANE             88.167 177.00Y 394.60Y 632.00Y 53.00Y  247.5N0.241N0.224N
156C4H9BR  1-BROMOBUTANE               137.019 160.76Y 374.76Y 569.47N 42.55N  321.5N0.289N0.339N
157C4H9BR  2-BROMOBUTANE               137.019 161.26Y 364.36Y 558.65N 43.00N  315.5N0.292N0.308N
158C4H9BR  2-BROMO-2-METHYLPROPANE     137.019 256.96Y 346.41Y 541.06N 43.63N  310.5N0.301N0.246N
159C4H9CL  1-CHLOROBUTANE               92.568 150.10Y 351.60Y 542.00Y 36.80Y  312.0Y0.255Y0.218Y
160C4H9CL  2-CHLOROBUTANE               92.568 141.80Y 341.15Y 520.70Y 39.50Y  305.0Y0.280Y0.300Y
161C4H9CL  1-CHLORO-2-METHYLPROPANE     92.568 142.86Y 342.16Y 526.45N 37.59N  302.5N0.260N0.249N
162C4H9CL  2-CHLORO-2-METHYLPROPANE     92.568 247.80Y 323.91Y 507.79N 38.10N  297.5N0.269N0.189N
163C4H9I   2-IODO-2-METHYLPROPANE      184.020 234.96Y 373.16Y 587.90N 38.82N  336.5N0.267N0.179N
164C4H9N   PYRROLIDINE                  71.122 213.16Y 358.95Y 568.60Y 57.00Y  249.0Y0.300Y0.274Y
165C4H9NO2 1-NITROBUTANE               103.121 191.83Y 426.05Y 624.00Y 38.00Y  341.5N0.260N0.452N
166C4H9NO2 2-NITROBUTANE               103.121 141.16Y 412.85Y 615.00Y 36.00Y  335.5N0.264N0.357N
167C4H10   BUTANE                       58.123 134.80Y 272.98Y 425.60Y 37.60Y  255.0Y0.274Y0.199Y
168C4H10   2-METHYLPROPANE(ISOBUTANE)   58.123 113.60Y 261.52Y 407.70Y 36.80Y  263.1Y0.283Y0.183Y
169C4H10O  ETHYL-ETHER                  74.122 156.90Y 307.65Y 466.80Y 36.40Y  281.7Y0.262Y0.281Y
170C4H10O  METHYL-PROPYL-ETHER          74.122 156.87N 311.72Y 476.20Y 38.00Y  274.0Y0.263Y0.271Y
171C4H10O  METHYL-ISOPROPYL-ETHER       74.122 156.87N 303.92Y 464.50Y 37.60Y  277.0Y0.270Y0.266Y
172C4H10O  BUTYL-ALCOHOL                74.122 165.20Y 390.61Y 561.40Y 44.20Y  275.1Y0.259Y0.592Y
173C4H10O  SEC-BUTYL-ALCOHOL            74.122 158.50Y 372.80Y 538.00Y 41.80Y  269.0Y0.252Y0.577Y
174C4H10O  TERT-BUTYL-ALCOHOL           74.122 298.80Y 355.88Y 508.00Y 42.30Y  275.0Y0.259Y0.612Y
175C4H10S  ETHYLSULFIDE                 90.183 169.20Y 365.26Y 557.50Y 39.30Y  317.3Y0.272Y0.292Y
176C4H10S  ISOPROPYL-METHYL-SULFIDE     90.183 171.65Y 357.90Y 551.00Y 39.00Y  307.5N0.269N0.259N
177C4H10S  METHYL-PROPYL-SULFIDE        90.183 160.19Y 368.71Y 563.00Y 38.50Y  313.5N0.266N0.285N
178C4H10S  1-BUTANETHIOL                90.183 157.48Y 371.61Y 568.00Y 38.80Y  313.5N0.279N0.284N
179C4H10S  2-BUTANETHIOL                90.183 133.02Y 358.13Y 551.00Y 38.50Y  307.5N0.284N0.257N
180C4H10S  2-METHYL-1-PROPANETHIOL      90.183 128.30Y 361.64Y 557.00Y 39.00Y  307.5N0.281N0.258N
181C4H10S  2-METHYL-2-PROPANETHIOL      90.183 274.27Y 337.36Y 521.00Y 37.00Y  302.5N0.295N0.230N
182C4H10S2 ETHYL-DISULFIDE             122.243 171.70Y 426.67Y 642.10Y 35.00Y  367.5N0.279N0.306N
183C4H11N  BUTYLAMINE                   73.138 224.10Y 350.12Y 524.00Y 39.80Y  288.5N0.277N0.329Y
184C4H11N  SEC-BUTYLAMINE               73.138 188.00Y 336.15Y 511.00Y 39.70Y  282.5N0.283N0.368Y
185C4H11N  TERT-BUTYLAMINE              73.138 201.16Y 316.91Y 483.90Y 38.50Y  292.6Y0.279Y0.285N
186C4H11N  DIETHYLAMINE                 73.138 223.40Y 329.16Y 496.20Y 39.20Y  301.0Y0.270Y0.291Y
187C5H5N   PYRIDINE                     79.101 231.50Y 388.38Y 618.70Y 58.80Y  252.8Y0.277Y0.243Y
188C5H6S   2-METHYLTHIOPHENE            98.162 209.77Y 385.71Y 610.00Y 48.50Y  275.5N0.265N0.238N
189C5H6S   3-METHYLTHIOPHENE            98.162 204.18Y 388.60Y 615.00Y 49.50Y  275.5N0.263N0.242N
190C5H8    1,2-PENTADIENE               68.118 135.90Y 318.00Y 503.00Y 40.70Y  276.0Y0.269Y0.173Y
191C5H8    1,3-PENTADIENE,CIS           68.118 185.70Y 315.10Y 496.00Y 39.90Y  275.0Y0.266Y0.175Y
192C5H8    1,3-PENTADIENE,TRANS         68.118 185.69Y 317.22Y 494.31N 38.87N  276.5N0.262N0.216N
193C5H8    1,4-PENTADIENE               68.118 124.90Y 299.10Y 478.00Y 37.90Y  276.0Y0.263Y0.127N
194C5H8    2,3-PENTADIENE               68.118 147.51Y 321.41Y 505.83N 41.41N  275.5N0.271N0.204N
195C5H8    3-METHYL-1,2-BUTADIENE       68.118 159.50Y 314.00Y 496.00Y 41.10Y  267.0Y0.266Y0.160Y
196C5H8    2-METHYL-1,3-BUTADIENE       68.118 127.20Y 307.22Y 483.30Y 37.40Y  266.0Y0.248Y0.164Y
197C5H8    1-PENTYNE                    68.118 167.50Y 313.35Y 493.50Y 40.50Y  278.0Y0.275Y0.164Y
198C5H8    2-PENTYNE                    68.118 163.86Y 329.22Y 521.99N 42.28N  277.5N0.270N0.186N
199C5H8    3-METHYL-1-BUTYNE            68.118 183.46Y 299.50Y 476.04N 42.06N  271.5N0.289N0.176N
200C5H8    CYCLOPENTENE                 68.118 138.10Y 317.38Y 506.00Y 47.63N  243.5N0.275N0.206N
201C5H8    SPIROPENTANE                 68.118 166.11Y 312.19Y 499.74N 52.13N  236.5N0.297N0.221N
202C5H10   1-PENTENE                    70.134 107.90Y 305.81Y 464.70Y 35.50Y  302.6Y0.278Y0.233Y
203C5H10   2-PENTENE,CIS                70.134 121.70Y 309.25Y 474.90Y 36.40Y  295.5N0.275N0.251Y
204C5H10   2-PENTENE,TRANS              70.134 132.90Y 309.50Y 471.00Y 35.20Y  295.5N0.275N0.259Y
205C5H10   2-METHYL-1-BUTENE            70.134 135.60Y 304.28Y 464.80Y 34.30Y  297.5N0.279N0.236Y
206C5H10   3-METHYL-1-BUTENE            70.134 104.70Y 293.25Y 450.00Y 35.10Y  290.5N0.283N0.209Y
207C5H10   2-METHYL-2-BUTENE            70.134 139.30Y 311.70Y 470.00Y 34.50Y  296.5N0.274N0.244Y
208C5H10   CYCLOPENTANE                 70.134 179.30Y 322.41Y 511.80Y 45.20Y  259.9Y0.276Y0.196Y
209C5H10BR22,3-DIBROMO-2-METHYLBUTANE  229.942 288.00Y 444.01Y 668.37N 42.55N  422.5N0.324N0.377N
210C5H10O  VALERALDEHYDE                86.133 182.00Y 376.00Y 554.00Y 35.40Y  333.0Y0.260Y0.400Y
211C5H10O  2-PENTANONE                  86.133 196.00Y 375.41Y 562.50Y 36.90Y  301.2Y0.238Y0.346Y
212C5H10S  THIACYCLOHEXANE             102.194 292.14Y 414.90Y 657.12N 46.53N  295.5N0.252N0.220N
213C5H10S  CYCLOPENTANETHIOL           102.194 155.39Y 405.33Y 629.00Y 42.70Y  310.5N0.276N0.262N
214C5H11BR 1-BROMOPENTANE              151.046 185.26Y 402.74Y 564.76N 37.68N  377.5N0.303N0.384N
215C5H11CL 1-CHLOROPENTANE             106.595 174.16Y 380.15Y 552.00Y 33.22N  364.5N0.257N0.437N
216C5H11CL 1-CHLORO-3-METHYLBUTANE     106.595 168.76Y 371.66Y 558.87N 33.53N  358.5N0.259N0.293N
217C5H11CL 2-CHLORO-2-METHYLBUTANE     106.595 199.66Y 358.76Y 548.97N 33.96N  353.5N0.263N0.233N
218C5H12   PENTANE                      72.150 143.40Y 309.22Y 470.00Y 33.60Y  310.6Y0.267Y0.251Y
219C5H12   2-METHYLBUTANE(ISOPENTANE)   72.150 113.30Y 301.15Y 461.10Y 33.40Y  307.4Y0.270Y0.227Y
220C5H12   2,2-DIMETHYPROPANE           72.150 256.60Y 282.64Y 433.80Y 32.00Y  303.1Y0.276Y0.197Y
